PrideOfTheTide.com

Home

Former Players

Game Programs/
All-Time Games


Bowl Games

Records

Stadia

Coaches

Denny Chimes

College Hall of Fame

Media Guides


Shop Online

E-mail Us
Please change AT to @

Season Receiving Records

Season Receptions
1 DJ Hall 67 2007
2 Freddie Milons  65 1999
3 DJ Hall 62 2006
4 David Palmer 61 1993
5  Julios Jones 58 2008
6 David Bailey 56 1969
7 David Bailey 55 1970
8 Dennis Homan 54 1967
9 Lamone Russell 51 1989
10 Quincy Jackson 48 1998
Kevin Turner 48 1989
DJ Hall  48 2005
13 Curtis Brown 43 1995
14 Antonio Carter 40 2000
Yards
1 DJ Hall  1,056 2006
2 DJ Hall  1,005 2007
3 David Palmer  1,000 1993
4 Julios Jones  924 2008
5 Dennis Homan 820 1967
6 Ozzie Newsome 804 1977
7 David Bailey 790 1970
8 David Bailey 781 1969
9 Al Lary 756 1950
10 Freddie Milons 733 1999
11 Michael Vaughn 702 1996
12 Albert Bell 648 1985
Touchdowns
1 Al Lary 10 1950
2 Dennis Homan 9 1967
3 Joey Jones 8 1982
3 Albert Bell 8 1985
5 Ray Perkins 7 1966
5 Wayne Wheeler 7 1972
5 David Palmer 7 1993