PrideOfTheTide.com

Home

Former Players

Game Programs/
All-Time Games


Bowl Games

Records

Stadia

Coaches

Denny Chimes

College Hall of Fame

Media Guides


Shop Online

E-mail Us
Please change AT to @


Alabama Crimson Tide
MONDAY Games

Month Day YEAR STADIUM ALA OPP RES OPPONENT
NOV 3 1894 NO INFO 18 6 W TULANE
OCT 13 1902 QUAD 81 0 W Marion Military Institute
NOV 2 1903 WEST END PARK 0 23 L Sewanee
NOV 9 1903 QUAD 18 0 W LSU
OCT 3 1904 QUAD 29 0 W FLORIDA
DEC 5 1904 NO INFO 10 5 W Pensacola AC
SEP 30 1911 QUAD 24 0 W HOWARD
JAN 1 1945 Tulane 26 29 L Duke
JAN 1 1962 Tulane 10 3 W ARKANSAS
JAN 2 1967 Tulane 34 7 W NEBRASKA
JAN 1 1968 COTTON BOWL 16 20 L TEXAS A&M
JAN 1 1973 COTTON BOWL 13 17 L TEXAS
DEC 31 1973 Tulane 23 24 L Notre Dame
SEP 8 1975 LEGION FIELD 7 20 L MISSOURI
JAN 2 1978 Superdome 35 6 W Ohio St.
JAN 1 1979 Superdome 14 7 W Penn St.
SEP 2 1985 SANFORD 20 16 W GEORGIA
JAN 1 1990 Superdome 25 33 L Miami
JAN 2 1995 CITRUS BOWL 24 17 W Ohio St.
JAN 2 2006 COTTON BOWL 13 10 W TEXAS TECH
JAN 9 2012 Superdome 21 0 W LSU
JAN 7 2013 JOE ROBBIE       Notre Dame